wolves athletics
North Clarion High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Baumcratz | 2026 | ||||
Asher Bell | 2025 | ||||
Logan Bish | 2026 | ||||
Jack Buckley | 2026 | ||||
Ethan Carll | 2024 | ||||
Gavin Hannold | 2025 | ||||
Drake Irwin | 2024 | ||||
Hudson Irwin | 2026 | ||||
Landon Lutz | 2026 | ||||
Leroy Ochs | 2026 | ||||
Wade Peters | 2024 | ||||
Kyle Rusiewicz | 2025 | ||||
Andrew Stanley | 2025 | ||||
Kelton Stitt | 2026 | ||||
Cian Zacherl | 2026 |
https://northclarionathletics.org