wolves athletics
North Clarion High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ben Aaron | 2025 | ||||
Kaoz Baker | 2022 | ||||
Mitchell Bawden | 2025 | ||||
Kolten Bradley | 2022 | ||||
Blaise Cunningham | 2024 | ||||
Parker Evans | 2022 | ||||
Mason Gourley | 2025 | ||||
Ian Hagan | 2022 | ||||
Jacob Homan | 2024 | ||||
Dawson Hotchkiss | 2023 | ||||
Allen Johnston | 2022 | ||||
Benjamin Lambert | 2025 | ||||
Isaac Lerch | 2025 | ||||
Kaine McFarland | 2023 | ||||
Jameson McIlwain | 2024 | ||||
Noah Naser | 2024 | ||||
Brodie Pack | 2025 | ||||
Jackson Rudesyle | 2024 | ||||
Brian Schill | 2022 | ||||
Owen Shaffer | 2023 | ||||
Dane Sliker | 2025 | ||||
Aiden Thomas | 2024 | ||||
Bailee Verdill | 2023 | ||||
Colbin Watterson | 2024 | ||||
Seth Weckerly | 2024 | ||||
Owen Wilson | 2024 | ||||
Patrick Young | 2024 |
https://northclarionathletics.org