wolves athletics
North Clarion High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ben Aaron | 2025 | ||||
Grayson Aaron | 2026 | ||||
Mitchell Bawden | 2025 | ||||
Logan Bish | 2026 | ||||
Carter Brown | 2025 | ||||
Mason Burford | 2026 | ||||
Bearett Cummings | 2026 | ||||
Blaise Cunningham | 2024 | ||||
Reece Geiger | 2023 | ||||
Mason Gourley | 2025 | ||||
Brady Guth | 2026 | ||||
Hayden Hindman | 2026 | ||||
Jacob Homan | 2024 | ||||
Dawson Hotchkiss | 2023 | ||||
James Keenen | 2025 | ||||
Benjamin Lambert | 2025 | ||||
Isaac Lerch | 2025 | ||||
Kaine McFarland | 2023 | ||||
Jacob Naser | 2026 | ||||
Noah Naser | 2024 | ||||
Jackson Nicewonger | 2026 | ||||
Brandon Ochs | 2024 | ||||
Brodie Pack | 2025 | ||||
Jack Pappas | 2026 | ||||
Brady Quinn | 2024 | ||||
Owen Shaffer | 2023 | ||||
Dane Sliker | 2025 | ||||
Theodore Sweet | 2025 | ||||
Aiden Thomas | 2024 | ||||
Caleb Turner | 2026 | ||||
Joshua Turner | 2026 | ||||
Bailee Verdill | 2023 | ||||
Jonas Wilshire | 2026 | ||||
Owen Wilson | 2024 |
https://northclarionathletics.org