wolves athletics
North Clarion High School
Girls Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Morgan Bauer | 2029 | |||
15 | Rhea Best | 2029 | |||
2 | Leigha Bush | 2029 | |||
1 | Natalie Cyphert | 2030 | |||
22 | Kinsley Freeman | 2029 | |||
3 | Madelyn Gatesman | 2030 | |||
13 | Natalie Kirkwood | 2030 | |||
41 | Cambria Marino | 2030 | |||
21 | Zoey Meck | 2030 | |||
42 | Emma Niznik | 2029 | |||
44 | Olivia Schmader | 2030 | |||
50 | Becka Sliker | 2030 | |||
23 | Kalli Steele | 2030 | |||
14 | Brittney Thompson | 2029 |
https://northclarionathletics.org