wolves athletics
North Clarion High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Marshall Bauer | 2028 | ||||
Sydney Baumcratz | 2027 | ||||
Jayden Becker | 2027 | ||||
Liam Bish | 2028 | ||||
Havyn Cox | 2028 | ||||
Grace Gilara | 2028 | ||||
Brianna Griebel | 2028 | ||||
Korbin Langworthy | 2028 | ||||
Maddison Lencer | 2028 | ||||
Jacob Reisinger | 2028 | ||||
Harrison Shaffer | 2028 | ||||
Elizabeth Silvis | 2027 | ||||
Kaleb Thompson | 2028 | ||||
Cyrus Troup | 2028 | ||||
Owen Walter | 2028 | ||||
Gage Zuck | 2027 |
https://northclarionathletics.org