wolves athletics
North Clarion High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Marshall Bauer | 2028 | ||||
Rhea Best | 2029 | ||||
Liam Bish | 2028 | ||||
Dominic Carulli | 2029 | ||||
Finley Carulli | 2028 | ||||
Havyn Cox | 2028 | ||||
Kinsley Freeman | 2029 | ||||
Grace Gilara | 2028 | ||||
Karlie Griebel | 2029 | ||||
Devious Hipple | 2028 | ||||
Maddison Lencer | 2028 | ||||
Robert Moore | 2029 | ||||
Carter Phillips | 2029 | ||||
Jacob Reisinger | 2028 | ||||
Harrison Shaffer | 2028 | ||||
Mason Shaw | 2029 | ||||
Kaleb Thompson | 2028 | ||||
Cyrus Troup | 2028 | ||||
Ethan Walter | 2029 | ||||
Owen Walter | 2028 |
https://northclarionathletics.org