wolves athletics
North Clarion High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
McKenzie Adkins | 2029 | ||||
Rhea Best | 2029 | ||||
Dominic Carulli | 2029 | ||||
Kinsley Freeman | 2029 | ||||
Karlie Griebel | 2029 | ||||
Jacob Kerle | 2030 | ||||
Shawn Mahle | 2030 | ||||
Garrett O'Connor | 2030 | ||||
Kingston Parrett | 2030 | ||||
Carter Phillips | 2029 | ||||
Dawson Rhoads | 2030 | ||||
Luke Shaw | 2029 | ||||
Maxwell Sporer | 2030 | ||||
Ethan Walter | 2029 | ||||
Adrielle Williams | 2029 |
https://northclarionathletics.org