wolves athletics
North Clarion High School
Boys JV/Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Noah Baumcratz | Forward | 2026 | 6'0" | |
20 | Logan Bish | Guard | 2026 | 5'9" | |
21 | Jack Buckley | Forward | 2026 | 5'9" | |
11 | * Ethan Carll | Forward | 2024 | 6'3" | |
22 | Gavin Howarth | Forward | 2024 | 5'10" | |
42 | * Drake Irwin | Guard | 2024 | 5'9" | |
40 | Hudson Irwin | Guard | 2026 | 5'9" | |
4 | Landon Lutz | Forward | 2026 | 6'3" | |
3 | Thomas Phillips | Guard | 2026 | 5'6" | |
12 | Dean Sliker | Forward | 2027 | 5'8" | |
33 | Kelton Stitt | Forward | 2026 | 6'3" | |
5 | Michael Swanson | Forward | 2027 | 6'0" | |
13 | Cian Zacherl | Guard | 2026 | 5'7" | |
30 | Gage Zuck | Forward | 2027 |
https://northclarionathletics.org