wolves athletics
North Clarion High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Kaden Baumcratz | 2026 | |||
21 | Noah Baumcratz | 2026 | |||
12 | Mitchell Bawden | 2025 | |||
20 | Asher Bell | 2025 | |||
13 | Julian Bellotti | 2026 | |||
18 | Liam Bish | 2028 | |||
2 | Logan Bish | 2026 | |||
1 | Jacob Healy | 2025 | |||
9 | Chris Hoovler | 2030 | |||
16 | Dominic Mendola | 2025 | |||
17 | Brodie Pack | 2025 | |||
8 | Bobby Payne | 2027 | |||
7 | Thomas Phillips | 2026 | |||
23 | Jacob Reisinger | 2028 | |||
15 | Harrison Shaffer | 2028 | |||
6 | Cyrus Troup | 2028 | |||
14 | Owen Walter | 2028 | |||
5 | Colton Whitton | 2027 |
https://northclarionathletics.org